Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of David Copeland Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Mid South Fun Box - Little Rock 461084469693721 Mar 08 2024 ACTIVE - SBC Mar 08 2024 25% Merchant
2 Vintage on Main 461084469694634 Feb 22 2024 ACTIVE - SBC Feb 27 2024 25% Merchant
3 Munford Cleaners 461084469693305 Dec 22 2023 ACTIVE - SBC Dec 26 2023 25% Merchant
4 Lakeland Cleaners - Walnut Grove 461084469695656 Dec 22 2023 ACTIVE Jul 21 2024 SBC Dec 26 2023 25% Merchant
5 Lakeland Cleaners - Lakeland 461084469698506 Dec 22 2023 ACTIVE Jul 21 2024 SBC Dec 26 2023 25% Merchant
6 The Cleaners - Collierville 461084469692217 Dec 22 2023 ACTIVE - SBC Dec 26 2023 25% Merchant
7 Yes Expect Perfection 461084469698976 Nov 17 2023 ACTIVE - SBC Nov 17 2023 25% Merchant
8 Ellis Cleaners - Munford 461084469694717 Nov 17 2023 CANC Nov 04 2024 SBC Nov 16 2023 25% Merchant
9 Lakeland Cleaners - Lakeland 461084469694525 Nov 17 2023 CANC Nov 04 2024 SBC Nov 16 2023 25% Merchant
10 Lakeland Cleanders - Walnut Grove 461084469699602 Nov 17 2023 CANC Nov 04 2024 SBC Nov 16 2023 25% Merchant
11 The Cleaners - Collierville 461084469696407 Nov 17 2023 CANC Nov 04 2024 SBC Nov 16 2023 25% Merchant
12 Mid South Fun Box Special Events 461084469693596 Sep 27 2023 ACTIVE - SBC Sep 27 2023 25% Merchant
13 Mid South Fun Box in St Louis 461084469696046 Aug 28 2023 ACTIVE - SBC Aug 30 2023 25% Merchant
14 Mid South Fun Box in Memphis 461084469695515 Aug 28 2023 ACTIVE - SBC Aug 30 2023 25% Merchant
15 Somavac Medical Solutions, Inc 497242087888 Aug 14 2023 ACTIVE - PCS Direct - 25% Merchant
16 Brighton Nutrition 461084469695290 May 18 2023 CANC Nov 04 2024 SBC - 25% Merchant
17 Old Town Hall 461084469692752 May 09 2023 ACTIVE Jul 21 2024 SBC Mar 07 2023 25.00% Merchant
18 Bridgeover 520004753869 May 09 2023 ACTIVE - Vantiv Feb 10 2023 25% Merchant
19 BEAUTY MANIA 434267699883 May 09 2023 CANC May 15 2024 - - 25% Merchant
20 ANDERSON WINFIELD CHAFFE 434289541881 May 09 2023 CANC May 15 2024 - - 25% Merchant
21 Sugar Shack 8035420739 May 09 2023 ACTIVE - - - 25% -
22 Git N Go - Valor 461084469694061 May 09 2023 CANC Nov 04 2024 SBC Jan 01 1970 25% -
23 Nutrition Stop of Arlington 461084469693590 May 09 2023 CANC Nov 04 2024 SBC Jan 01 1970 25% -
24 Git N Go 461084469695768 May 09 2023 CANC Nov 04 2024 SBC Nov 30 -0001 25% -
25 Upscale Resale- new 497231205889 May 09 2023 ACTIVE - OLD RISE - 25% Merchant
26 Yukon Automotive 520003913378 May 09 2023 ACTIVE - - - 25% Merchant
27 Yukon Diesel Fleet Services 520004376839 May 09 2023 ACTIVE - Vantiv Jan 01 1970 25% -
28 Yukon Diesel 520003914457 May 09 2023 ACTIVE - Vantiv - 25% Merchant
29 Court Square Cafe 8035587537 May 09 2023 CANC Mar 21 2024 Elavon Jan 01 1970 25% -
30 Lula Pharms 8035420499 May 09 2023 CANC Jun 26 2024 - - 25% -
31 The Cafe and Deli 8035420812 May 09 2023 CANC Mar 21 2024 Elavon Jul 10 2019 25% -
32 Something Special Ripley 8035403099 May 09 2023 CANC Mar 21 2024 Elavon - 25% Merchant
33 Something Special Covington 8035402497 May 09 2023 CANC Mar 21 2024 Elavon - 25% Merchant
34 Upscale Resale 497220946881 May 09 2023 ACTIVE - Rise PCS Jan 01 1970 25% -
35 Connell Body Shop 461084469698250 May 09 2023 ACTIVE - SBC Feb 20 2020 25% Merchant
36 Trends and Treasures 461084469692223 May 09 2023 ACTIVE - SBC Nov 12 2021 25.00% Merchant
37 Tipton Home Furnishings 461084469692897 May 09 2023 ACTIVE - SBC Mar 10 2022 25.00% Merchant
38 Something Special - Ripley 461084469698210 May 09 2023 ACTIVE - SBC - 25.00% Merchant
39 Something Special - Covington 461084469696677 May 09 2023 ACTIVE - SBC Mar 25 2022 25.00% Merchant
40 Poplar Grove Utility District Cp 520003920994 May 09 2023 ACTIVE - Vantiv Feb 04 2020 25.00% Merchant
41 Poplar Grove Utility District (CNP - Auth.Net) 520003856493 May 09 2023 ACTIVE Jun 20 2024 Vantiv Jan 14 2020 25.00% Merchant
42 M & W Glass Inc 461084469696951 May 09 2023 ACTIVE Jun 20 2024 SBC Jul 06 2022 25.00% Merchant
43 Kathryns Flowers 520003581707 May 09 2023 ACTIVE Jun 20 2024 Vantiv Jul 11 2019 25.00% Merchant
44 Git N Go 461084469692371 May 09 2023 ACTIVE Jun 20 2024 SBC Jan 01 0001 25.00% Merchant
45 Fish Island 461084469695146 May 09 2023 ACTIVE Jun 20 2024 SBC Dec 01 2021 25.00% Merchant
46 COURT SQUARE CAFE 520004605529 May 09 2023 ACTIVE Jun 20 2024 Vantiv May 16 2022 25.00% Merchant
47 Cate & Cole's Consignment 461084469699261 May 09 2023 CANC Nov 04 2024 SBC - 25.00% Merchant
48 Careys Body Shop 461084469696621 May 09 2023 ACTIVE Jun 20 2024 SBC Jul 23 2020 25.00% Merchant
49 Brighton Lumber Company LLC 461084469698862 May 09 2023 CANC Nov 04 2024 SBC Aug 04 2022 25.00% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream