Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Joey RP Trupiano Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Joe's Pizza & Pasta of Columbia 520004954955 Jul 25 2024 ACTIVE - Vantiv - 15.00% Merchant
2 Joe's Pizza of Pinckneyville 520004954777 Jul 17 2024 ACTIVE - Vantiv Jul 24 2024 15.00% Merchant
3 Joes Pizza of Greenville INC 520004954438 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
4 Joe's Pizza & Pasta of Fairview Heights 520004954358 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
5 Joe's Pizza & Pasta of Troy 520004954312 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
6 Joes Pizza of Mt Vernon 520004954269 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
7 Joes Pizza of Centralia 520004954232 Jul 17 2024 ACTIVE - Vantiv Jul 07 2024 15.00% Merchant
8 Joes Pizza and Pasta - Godfrey 520004957890 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
9 Joes Pizza and Pasta - Edwardsville 520004954116 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
10 Joes Pizza and Pasta of Collinsville 520004954303 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
11 Joes Pizza and Pasta - Alton 520004953475 Jul 17 2024 ACTIVE - Vantiv - 15.00% Override
12 Joes Pizza of Altamont 520004954385 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
13 Joe's Pizza of Herrin 520004954973 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
14 Joes Pizza of Marion 520004954394 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
15 Joe's Pizza of Salem 520004955080 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
16 Joes Pizza of Vandalia 520004955062 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
17 Joe's Pizza of Benton 520004955124 Jul 17 2024 ACTIVE - Vantiv Jul 17 2024 15.00% Override
18 Joe's Pizza and Pasta - Effingham 520004954367 Jul 17 2024 ACTIVE - Vantiv - 15.00% Merchant
19 Joe's Pizza Olney 520004951583 Jul 01 2024 ACTIVE - Vantiv Jul 01 2024 15.00% Merchant
20 Maria's Taco House 461084469693982 Feb 13 2024 ACTIVE Nov 04 2024 SBC Feb 13 2024 15.00% Merchant
21 Joes Pizza of Marion 461084469692113 Oct 26 2023 CANC Dec 11 2024 SBC Oct 27 2023 15.00% Merchant
22 Joe's Pizza & Pasta of Columbia 461084469692758 Jun 29 2023 CANC Dec 11 2024 SBC May 04 2023 15.00% Merchant
23 Joe's Pizza Olney 461084469693428 May 09 2023 CANC Dec 11 2024 SBC Feb 16 2023 15.00% Merchant
24 BENNETT MATERIAL HANDLING 434267167881 May 09 2023 CANC May 15 2024 - - 15.00% Merchant
25 Puerto Vallarta 520004417867 May 09 2023 CANC Sep 24 2024 Vantiv Aug 05 2021 15% Merchant
26 32 Below Bar and Grill 520004417625 May 09 2023 CANC Jun 26 2024 Vantiv Aug 03 2021 15% Merchant
27 Puerto Vallarta 461084469696543 May 09 2023 ACTIVE Nov 04 2024 SBC May 05 2022 15.00% Merchant
28 Ole Liquor Cabinet Inc 498377041880 May 09 2023 ACTIVE - Tesla FD Sep 23 2022 15.00% Merchant
29 Maria's Taco House 520004455628 May 09 2023 ACTIVE Oct 18 2024 Vantiv Sep 24 2021 15.00% Merchant
30 Joes Pizza of Vandalia 461084469694619 May 09 2023 CANC Dec 11 2024 SBC May 12 2022 15.00% Merchant
31 Joe's Pizza of Salem 461084469695761 May 09 2023 CANC Dec 11 2024 SBC May 12 2022 15.00% Merchant
32 Joes Pizza of Mt Vernon 461084469692234 May 09 2023 CANC Dec 11 2024 SBC Aug 02 2022 15.00% Merchant
33 Joe's Pizza of Herrin 461084469693696 May 09 2023 CANC Dec 11 2024 SBC Sep 30 2021 15.00% Merchant
34 Joes Pizza of Greenville INC 461084469692515 May 09 2023 CANC Dec 11 2024 SBC Jul 11 2022 15.00% Merchant
35 Joe's Pizza of Benton 461084469697856 May 09 2023 CANC Dec 11 2024 SBC Sep 30 2021 15.00% Override
36 Joes Pizza of Altamont 461084469692313 May 09 2023 CANC Dec 11 2024 SBC May 12 2022 15.00% Merchant
37 Joe's Pizza & Pasta of Troy 461084469696720 May 09 2023 CANC Dec 11 2024 SBC Jun 16 2022 15.00% Merchant
38 Joes Pizza and Pasta of Collinsville 461084469698262 May 09 2023 CANC Dec 11 2024 SBC Jun 16 2022 15.00% Merchant
39 Joes Pizza and Pasta - Godfrey 461084469693555 May 09 2023 CANC Dec 11 2024 SBC May 27 2022 15.00% Merchant
40 Joe's Pizza and Pasta - Effingham 461084469693594 May 09 2023 CANC Dec 11 2024 SBC Apr 13 2021 15.00% Merchant
41 Joes Pizza and Pasta - Edwardsville 461084469696257 May 09 2023 CANC Dec 11 2024 SBC May 27 2022 15.00% Merchant
42 Joes Pizza and Pasta - Alton 461084469698245 May 09 2023 CANC Dec 11 2024 SBC May 27 2022 15.00% Override
43 Joe's Pizza of Pinckneyville 461084469699504 May 09 2023 CANC Dec 11 2024 SBC Sep 21 2022 15.00% Merchant
44 Joes Pizza of Centralia 461084469698444 May 09 2023 CANC Dec 11 2024 SBC Oct 05 2022 15.00% Merchant
45 Joe's Pizza & Pasta of Fairview Heights 461084469694418 May 09 2023 CANC Dec 11 2024 SBC Sep 23 2022 15.00% Merchant
46 Driftstone Pueblo Inc 461084469692804 May 09 2023 ACTIVE Nov 04 2024 SBC Dec 13 2022 15.00% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream


Year Volume Remove
Remove