Agents

Update Agents

File here * Description * Action

Sr. No. Date Note Created by Updated at Updated by Action
1 Feb 12 2024 02:49 PM Emily is the boss Dee Karawadra Feb 12 2024 08:49 PM Update Delete

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Emily Karawadra Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Impact Tech Lab - Dec 19 2024 ACTIVE - Vantiv - 15% Merchant
2 Testing Interchange Plus - Nov 26 2024 ACTIVE - Vantiv - 15% Merchant
3 Testing Application Submission - Nov 21 2024 ACTIVE - Vantiv - 15% Merchant
4 Impact Tech Lab 0000253604 Sep 20 2024 ACTIVE - SBC - 15% -
5 RevUp POS 0000261859 Jul 31 2024 ACTIVE - - - 15% -
6 dee's Dog 0000608574 Feb 14 2024 ACTIVE - MAG - - -
7 Binswanger Glass #074 9546032074 Aug 25 2023 CANC Mar 08 2024 - - 30% -
8 Binswanger Glass #39A 9546031391 Aug 25 2023 CANC Mar 08 2024 - - 30% -
9 BInswanger Glass #059 9546031059 Aug 25 2023 CANC Mar 08 2024 - - 30% -
10 BINSWANGER GLASS #615 9546030615 Aug 25 2023 CANC Mar 08 2024 - - 30% -
11 BINSWANGER GLASS #614 9546030614 Aug 25 2023 CANC Mar 08 2024 - - 30% -
12 BINSWANGER GLASS #609 9546030609 Aug 25 2023 CANC Mar 08 2024 - - 30% -
13 BINSWANGER GLASS #604 9546030604 Aug 25 2023 CANC Mar 08 2024 - - 30% -
14 BINSWANGER GLASS #603 9546030603 Aug 25 2023 CANC Mar 08 2024 - - 30% -
15 BINSWANGER GLASS #601 9546030601 Aug 25 2023 CANC Mar 08 2024 - - 30% -
16 BINSWANGER GLASS #593 9546030593 Aug 25 2023 CANC Mar 08 2024 - - 30% -
17 BINSWANGER GLASS #588 9546030588 Aug 25 2023 CANC Mar 08 2024 - - 30% -
18 BINSWANGER GLASS #586 9546030586 Aug 25 2023 CANC Mar 08 2024 - - 30% -
19 BINSWANGER GLASS #585 9546030585 Aug 25 2023 CANC Mar 08 2024 - - 30% -
20 BINSWANGER GLASS #583 9546030583 Aug 25 2023 CANC Mar 08 2024 - - 30% -
21 BINSWANGER GLASS #580 9546030580 Aug 25 2023 CANC Mar 08 2024 - - 30% -
22 BINSWANGER GLASS #579 9546030579 Aug 25 2023 CANC Mar 08 2024 - - 30% -
23 BINSWANGER GLASS #576 9546030576 Aug 25 2023 CANC Mar 08 2024 - - 30% -
24 BINSWANGER GLASS #575 9546030575 Aug 25 2023 ACTIVE - - - 30% -
25 BINSWANGER GLASS #571 9546030571 Aug 25 2023 CANC Mar 08 2024 - - 30% -
26 BINSWANGER GLASS #569 9546030569 Aug 25 2023 CANC Mar 08 2024 - - 30% -
27 BINSWANGER GLASS #565 9546030565 Aug 25 2023 CANC Mar 08 2024 - - 30% -
28 BINSWANGER GLASS #558 9546030558 Aug 25 2023 CANC Mar 08 2024 - - 30% -
29 BINSWANGER GLASS #555 9546030555 Aug 25 2023 CANC Mar 08 2024 - - 30% -
30 BINSWANGER GLASS #551 9546030551 Aug 25 2023 CANC Mar 08 2024 - - 30% -
31 BINSWANGER GLASS #549 9546030549 Aug 25 2023 CANC Mar 08 2024 - - 30% -
32 BINSWANGER GLASS #548 9546030548 Aug 25 2023 CANC Mar 08 2024 - - 30% -
33 BINSWANGER GLASS #547 9546030547 Aug 25 2023 CANC Mar 08 2024 - - 30% -
34 BINSWANGER GLASS #545 9546030545 Aug 25 2023 CANC Mar 08 2024 - - 30% -
35 BINSWANGER GLASS #544 9546030544 Aug 25 2023 CANC Mar 08 2024 - - 30% -
36 BINSWANGER GLASS #542 9546030542 Aug 25 2023 CANC Mar 08 2024 - - 30% -
37 BINSWANGER GLASS #541 9546030541 Aug 25 2023 CANC Mar 08 2024 - - 30% -
38 BINSWANGER GLASS #536 9546030536 Aug 25 2023 CANC Mar 08 2024 - - 30% -
39 BINSWANGER GLASS #535 9546030535 Aug 25 2023 CANC Mar 08 2024 - - 30% -
40 BINSWANGER GLASS #534 9546030534 Aug 25 2023 CANC Mar 08 2024 - - 30% -
41 BINSWANGER GLASS #523 9546030523 Aug 25 2023 CANC Mar 08 2024 - - 30% -
42 BINSWANGER GLASS #522 9546030522 Aug 25 2023 CANC Mar 08 2024 - - 30% -
43 BINSWANGER GLASS #520 9546030520 Aug 25 2023 CANC Mar 08 2024 - - 30% -
44 BINSWANGER GLASS #511 9546030511 Aug 25 2023 CANC Mar 08 2024 - - 30% -
45 BINSWANGER GLASS #155 9546030155 Aug 25 2023 CANC Mar 08 2024 - - 30% -
46 BINSWANGER GLASS #151 9546030151 Aug 25 2023 CANC Mar 08 2024 - - 30% -
47 BINSWANGER GLASS #150 9546030150 Aug 25 2023 CANC Mar 08 2024 - - 30% -
48 BINSWANGER GLASS #148 9546030148 Aug 25 2023 CANC Mar 08 2024 - - 30% -
49 BINSWANGER GLASS #146 9546030146 Aug 25 2023 CANC Mar 08 2024 - - 30% -
50 BINSWANGER GLASS #143 9546030143 Aug 25 2023 CANC Mar 08 2024 - - 30% -
51 BINSWANGER GLASS #126 9546030126 Aug 25 2023 CANC Mar 08 2024 - - 30% -
52 BINSWANGER GLASS #121 9546030121 Aug 25 2023 CANC Mar 08 2024 - - 30% -
53 BINSWANGER GLASS #116 9546030116 Aug 25 2023 CANC Mar 08 2024 - - 30% -
54 BINSWANGER GLASS #112 9546030112 Aug 25 2023 CANC Mar 08 2024 - - 30% -
55 BINSWANGER GLASS #102 9546030102 Aug 25 2023 CANC Mar 08 2024 - - 30% -
56 BINSWANGER GLASS #100 9546030100 Aug 25 2023 CANC Mar 08 2024 - - 30% -
57 BINSWANGER GLASS #098 9546030098 Aug 25 2023 CANC Mar 08 2024 - - 30% -
58 BINSWANGER GLASS #097 9546030097 Aug 25 2023 CANC Mar 08 2024 - - 30% -
59 BINSWANGER GLASS #094 9546030094 Aug 25 2023 CANC Mar 08 2024 - - 30% -
60 BINSWANGER GLASS #089 9546030089 Aug 25 2023 CANC Mar 08 2024 - - 30% -
61 BINSWANGER GLASS #088 9546030088 Aug 25 2023 CANC Mar 08 2024 - - 30% -
62 BINSWANGER GLASS #087 9546030087 Aug 25 2023 CANC Mar 08 2024 - - 30% -
63 BINSWANGER GLASS #083 9546030083 Aug 25 2023 CANC Mar 08 2024 - - 30% -
64 BINSWANGER GLASS #082 9546030082 Aug 25 2023 CANC Mar 08 2024 - - 30% -
65 BINSWANGER GLASS #079 9546030079 Aug 25 2023 CANC Mar 08 2024 - - 30% -
66 BINSWANGER GLASS #077 9546030077 Aug 25 2023 CANC Mar 08 2024 - - 30% -
67 BINSWANGER GLASS #076 9546030076 Aug 25 2023 CANC Mar 08 2024 - - 30% -
68 BINSWANGER GLASS #059 9546030059 Aug 25 2023 CANC Mar 08 2024 - - 30% -
69 BINSWANGER GLASS #056 9546030056 Aug 25 2023 CANC Mar 08 2024 - - 30% -
70 BINSWANGER GLASS #053 9546030053 Aug 25 2023 CANC Mar 08 2024 - - 30% -
71 BINSWANGER GLASS #051 9546030051 Aug 25 2023 CANC Mar 08 2024 - - 30% -
72 BINSWANGER GLASS #049 9546030049 Aug 25 2023 CANC Mar 08 2024 - - 30% -
73 BINSWANGER GLASS #048 9546030048 Aug 25 2023 CANC Mar 08 2024 - - 30% -
74 BINSWANGER GLASS #038 9546030038 Aug 25 2023 CANC Mar 08 2024 - - 30% -
75 BINSWANGER GLASS #035 9546030035 Aug 25 2023 CANC Mar 08 2024 - - 30% -
76 BINSWANGER GLASS #026 9546030026 Aug 25 2023 CANC Mar 08 2024 - - 30% -
77 BINSWANGER GLASS #023 9546030023 Aug 25 2023 CANC Mar 08 2024 - - 30% -
78 BINSWANGER GLASS #019 9546030019 Aug 25 2023 CANC Mar 08 2024 - - 30% -
79 BINSWANGER GLASS #018 9546030018 Aug 25 2023 CANC Mar 08 2024 - - 30% -
80 BINSWANGER GLASS #017 9546030017 Aug 25 2023 CANC Mar 08 2024 - - 30% -
81 BINSWANGER GLASS #016 9546030016 Aug 25 2023 CANC Mar 08 2024 - - 30% -
82 BINSWANGER GLASS #003 9546030004 Aug 25 2023 CANC Mar 08 2024 - - 30% -
83 BINSWANGER GLASS #015 9546030002 Aug 25 2023 CANC Mar 08 2024 - - 30% -
84 BINSWANGER GLASS #011 9546030001 Aug 25 2023 CANC Mar 08 2024 - - 30% -
85 BINSWANGER GLASS #605 8234640605 Aug 25 2023 CANC Mar 08 2024 - - 30% -
86 BINSWANGER GLASS #585 8234640585 Aug 25 2023 CANC Mar 08 2024 - - 30% -
87 Binswanger Glass #586 6546031586 Aug 25 2023 CANC Mar 08 2024 - - 30% -
88 BINSWANGER GLASS #539 9546030539 Aug 25 2023 CANC Mar 08 2024 - - 30% -
89 BINSWANGER S GLASS #106 9546030003 Aug 25 2023 CANC Mar 08 2024 - - 30% -
90 BINSWANGER GLASS#589 9546030589 Aug 25 2023 CANC Mar 08 2024 - - 30% -
91 BINSWANGER GLASS #605 9546030605 Aug 25 2023 CANC Mar 08 2024 - - 30% -
92 BINSWANGER GLASS #600 9546030600 Aug 25 2023 CANC Mar 08 2024 - - 30% -
93 BINSWANGER GLASS #599 9546030599 Aug 25 2023 CANC Mar 08 2024 - - 30% -
94 BINSWANGER GLASS #598 9546030598 Aug 25 2023 CANC Mar 08 2024 - - 30% -
95 BINSWANGER GLASS #597 9546030597 Aug 25 2023 CANC Mar 08 2024 - - 30% -
96 BINSWANGER GLASS #592 9546030592 Aug 25 2023 CANC Mar 08 2024 - - 30% -
97 BINSWANGER GLASS #591 9546030591 Aug 25 2023 CANC Mar 08 2024 - - 30% -
98 BINSWANGER GLASS #587 9546030587 Aug 25 2023 CANC Mar 08 2024 - - 30% -
99 BINSWANGER GLASS #548 9546040548 Aug 25 2023 CANC Mar 08 2024 - - 30% -
100 BINSWANGER GLASS #526 9546030526 Aug 25 2023 CANC Mar 08 2024 - - 30% -
101 BINSWANGER GLASS #124 9546030124 Aug 25 2023 CANC Mar 08 2024 - - 30% -
102 BINSWANGER GLASS #123 9546030123 Aug 25 2023 CANC Mar 08 2024 - - 30% -
103 BINSWANGER GLASS #092 9546030092 Aug 25 2023 CANC Mar 08 2024 - - 30% -
104 BINSWANGER GLASS #085 9546030085 Aug 25 2023 CANC Mar 08 2024 - - 30% -
105 BINSWANGER GLASS #073 9546030073 Aug 25 2023 CANC Mar 08 2024 - - 30% -
106 BINSWANGER GLASS #058 9546030058 Aug 25 2023 CANC Mar 08 2024 - - 30% -
107 BINSWANGER GLASS #057 9546030057 Aug 25 2023 CANC Mar 08 2024 - - 30% -
108 BINSWANGER GLASS #052 9546030052 Aug 25 2023 CANC Mar 08 2024 - - 30% -
109 BINSWANGER GLASS #046 9546030046 Aug 25 2023 CANC Mar 08 2024 - - 30% -
110 BINSWANGER GLASS #034 9546030034 Aug 25 2023 CANC Mar 08 2024 - - 30% -
111 BINSWANGER GLASS #029 9546030029 Aug 25 2023 CANC Mar 08 2024 - - 30% -
112 BINSWANGER GLASS #024 9546030024 Aug 25 2023 CANC Mar 08 2024 - - 30% Merchant
113 BINSWANGER GLASS #003 9546031003 Aug 25 2023 CANC Mar 08 2024 - - 30% -
114 BINSWANGER GLASS #129 9546030129 Aug 25 2023 CANC Mar 08 2024 - - 30% -
115 THE RENAISSANCE SALON 5.20E+11 Jun 29 2023 ACTIVE - - - 30% -
116 MEDIC ONE AMBULANCE 09802530001 Jun 29 2023 ACTIVE - FDR - Concord - 30% -
117 Great American Grill 05053140001 Jun 29 2023 ACTIVE Aug 26 2024 FDR - Concord - 30% -
118 Harlem Heritage Tours 02596501001 Jun 29 2023 ACTIVE - FDR - Concord - 30% -
119 Oyo 520004670985 Jun 29 2023 ACTIVE - Vantiv Aug 31 2022 30% Merchant
120 Wiregrass Technologies LLC 520003802265 May 23 2023 ACTIVE - Vantiv Nov 10 2019 30% -
121 VISHA SKINCARE 520003725330 May 23 2023 ACTIVE - Vantiv - 30% -
122 Portageville Enterprises Inc 520003126601 May 23 2023 ACTIVE - Vantiv Apr 10 2017 30% -
123 The Shirt Place 520003101593 May 23 2023 ACTIVE Mar 21 2024 Vantiv Feb 10 2018 30% -
124 The Finishing Touch by Benita LLC 520000900048 May 23 2023 ACTIVE - Vantiv Jan 01 1970 30% -
125 Ridall Termite & Pest Solutions 520000505564 May 23 2023 ACTIVE - Vantiv Apr 09 2014 30% -
126 Elite Total Health 520002791386 May 23 2023 ACTIVE - Vantiv Aug 03 2018 30% -
127 Memphis South Campground and RV Park 461084469699005 May 18 2023 ACTIVE - SBC - 30% Merchant
128 Aseptic Health of the Mid-South 520001276202 May 09 2023 ACTIVE - - - 30% -
129 Advanced Dermatology 444239918881 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
130 Better OUtdoors 444229223888 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
131 Halal Meat & Grocery 444229084884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
132 J H Organics 444223312885 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
133 Family & Cosmetic Dentistry of Jackson 444219306883 May 09 2023 CANC - - - 30% -
134 Super Discount Mart 444217819887 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
135 Ultimate Tan 444217299882 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
136 Copy Cats Cutlery 444212944888 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
137 RALEIGH TIRE HQ 434943918889 May 09 2023 CANC - - - 30% -
138 Alex's Discount Liquor 434501283882 May 09 2023 CANC Jun 12 2024 - - 30% Merchant
139 American Made Toys 434500373882 May 09 2023 CANC Jun 12 2024 - - 30% Merchant
140 Summer Trading 434499952886 May 09 2023 CANC Jun 12 2024 - - 30% Merchant
141 Raleigh Tire ~ Collierville 434435770889 May 09 2023 CANC - - - 30% -
142 Raleigh Tire Inc - Olive Branch 434435397881 May 09 2023 CANC - - - 30% -
143 Raleigh Tire Inc - Cordova 434435139887 May 09 2023 CANC - - - 30% -
144 KING OF THE WORLD MOVERS 434413773889 May 09 2023 CANC Jun 05 2024 - - 30% Merchant
145 ROBERT JENKINS PHOTOGRAPY 434307762881 May 09 2023 CANC May 29 2024 - - 30% Merchant
146 SUBWAY SANDWICHES 434306699886 May 09 2023 CANC May 29 2024 - - 30% Merchant
147 LENNYS SUB SHOP #84 434278495883 May 09 2023 CANC May 15 2024 - - 30% Merchant
148 ADD ON BUILDERS 434276523884 May 09 2023 CANC May 15 2024 - - 30% Merchant
149 GLOBE LIQOUR 434275847888 May 09 2023 CANC May 15 2024 - - 30% Merchant
150 JUN LEE TRADING 434275526888 May 09 2023 CANC May 15 2024 - - 30% Merchant
151 INDIA IMPORTS 434274252882 May 09 2023 CANC May 15 2024 - - 30% Merchant
152 ASIAN GROCERIES 434274240887 May 09 2023 CANC May 15 2024 - - 30% Merchant
153 SUBWAY MAPLE STREET 434273929886 May 09 2023 CANC May 15 2024 - - 30% Merchant
154 SUBWAY 101 NORTH 434273924887 May 09 2023 CANC May 15 2024 - - 30% Merchant
155 SAVE MORE MARKET 434273884883 May 09 2023 CANC May 15 2024 - - 30% Merchant
156 BINSWANGERS GLASS #011 434272282881 May 09 2023 CANC - - - 30% -
157 LEWIS AUTO GLASS 434266305888 May 09 2023 CANC May 15 2024 - - 30% Merchant
158 JUVE LLC 434261290887 May 09 2023 CANC May 15 2024 - - 30% Merchant
159 DR. VINYL 434259797885 May 09 2023 CANC May 15 2024 - - 30% Merchant
160 THE DANCE SHOP 434259655885 May 09 2023 CANC May 15 2024 - - 30% Merchant
161 HEDGER BROTHERS 434258620880 May 09 2023 CANC May 15 2024 - - 30% Merchant
162 HEDGER BROTHERS PRECAST 434258607887 May 09 2023 CANC May 15 2024 - - 30% Merchant
163 HEDGER BROTHERS READY MI 434258600882 May 09 2023 CANC May 15 2024 - - 30% Merchant
164 HEDGER BROTHERS READY MI 434258597880 May 09 2023 CANC May 15 2024 - - 30% Merchant
165 HEDGER BROTHERS READY MI 434258592881 May 09 2023 CANC May 15 2024 - - 30% Merchant
166 HEDGER BROTHERS READY MI 434258589887 May 09 2023 CANC May 15 2024 - - 30% Merchant
167 HEDGER BROTHERS 434258588889 May 09 2023 CANC May 15 2024 - - 30% Merchant
168 SOLES & HEELS 434258361881 May 09 2023 CANC May 15 2024 - - 30% Merchant
169 UP IN SMOKE 434258334888 May 09 2023 CANC May 15 2024 - - 30% Merchant
170 SMOKIN' 434258148882 May 09 2023 CANC May 15 2024 - - 30% Merchant
171 OAKLAND TIRE & ACCESSORY 434258135889 May 09 2023 CANC May 15 2024 - - 30% Merchant
172 LADY JAYNES 434258051888 May 09 2023 CANC May 15 2024 - - 30% Merchant
173 SUBWAY 434257881889 May 09 2023 CANC May 15 2024 - - 30% Merchant
174 MAGIC TOUCH CLEANERS D3 434257164880 May 09 2023 CANC May 15 2024 - - 30% Merchant
175 S & S GLASS SERVICE 434253858881 May 09 2023 CANC May 15 2024 - - 30% Merchant
176 MAGIC TOUCH CLEANERS 434253800883 May 09 2023 CANC May 15 2024 - - 30% Merchant
177 MAGIC TOUCH CLEANERS D1 434253749882 May 09 2023 CANC May 15 2024 - - 30% Merchant
178 MAGIC TOUCH CLEANERS 434253714886 May 09 2023 CANC May 15 2024 - - 30% Merchant
179 A TOUCH OF SOUTHERN 434253369889 May 09 2023 CANC May 15 2024 - - 30% Merchant
180 SHEFFIELDS 434253338884 May 09 2023 CANC May 15 2024 - - 30% Merchant
181 DESOTO SURGERY CLINIC 434253152889 May 09 2023 CANC May 15 2024 - - 30% Merchant
182 501 CLUB 434253019880 May 09 2023 CANC May 15 2024 - - 30% Merchant
183 Randy's Dry Cleaners-P1 434252951885 May 09 2023 CANC May 15 2024 - - 30% Merchant
184 STARR CLEANERS 434252948881 May 09 2023 CANC May 15 2024 - - 30% Merchant
185 THE DRY CLEANERS 434252946885 May 09 2023 CANC May 15 2024 - - 30% Merchant
186 Gateway Tire & Service Ctr #6505 9874026505 May 09 2023 CANC Mar 08 2024 - - 30% -
187 Gateway Tire & Service Ctr *6504 9874026504 May 09 2023 CANC Mar 08 2024 - - 30% -
188 Gateway Tire & Service Ctr #6503 9874026503 May 09 2023 CANC Mar 08 2024 - - 30% -
189 GATEWAY TIRE # 6502 9874026502 May 09 2023 CANC Mar 08 2024 - - 30% -
190 Gateway Tire & Svc Ctr # 5009 9874025009 May 09 2023 CANC Mar 08 2024 - - 30% -
191 Gateway Tire & Svc Ctr # 5008 9874025008 May 09 2023 CANC Mar 08 2024 - - 30% -
192 Gateway Tire & Svc Ctr # 5007 9874025007 May 09 2023 CANC Mar 08 2024 - - 30% -
193 Gateway Tire & Svc Ctr # 5006 9874025006 May 09 2023 CANC Mar 08 2024 - - 30% -
194 Gateway Tire & Svc Ctr # 5005 9874025005 May 09 2023 CANC Mar 08 2024 - - 30% -
195 Gateway Tire & Svc Ctr # 5004 9874025004 May 09 2023 CANC Mar 08 2024 - - 30% -
196 Gateway Tire & Svc Ctr # 5003 9874025003 May 09 2023 CANC Mar 08 2024 - - 30% -
197 GATEWAY TIRE #5002 9874025002 May 09 2023 CANC Mar 08 2024 - - 30% -
198 GATEWAY TIRE #1026 9874021026 May 09 2023 CANC Mar 08 2024 - - 30% -
199 GATEWAY TIRE #1025 9874021025 May 09 2023 CANC Mar 08 2024 - - 30% -
200 GATEWAY TIRE #1024 9874021024 May 09 2023 CANC Mar 08 2024 - - 30% -
201 GATEWAY TIRE #1022 9874021022 May 09 2023 CANC Mar 08 2024 - - 30% -
202 GATEWAY TIRE #1021 9874021021 May 09 2023 CANC Mar 08 2024 - - 30% -
203 GATEWAY TIRE #1019 9874021019 May 09 2023 CANC Mar 08 2024 - - 30% -
204 GATEWAY TIRE #1018 9874021018 May 09 2023 CANC Mar 08 2024 - - 30% -
205 GATEWAY TIRE #1018 9874021017 May 09 2023 CANC Mar 08 2024 - - 30% -
206 GATEWAY TIRE #1016 9874021016 May 09 2023 CANC Mar 08 2024 - - 30% -
207 GATEWAY TIRE #1015 9874021015 May 09 2023 CANC Mar 08 2024 - - 30% -
208 GATEWAY TIRE #1014 9874021014 May 09 2023 CANC Mar 08 2024 - - 30% -
209 GATEWAY TIRE #1013 9874021013 May 09 2023 CANC Mar 08 2024 - - 30% -
210 GATEWAY TIRE #1012 9874021012 May 09 2023 CANC Mar 08 2024 - - 30% -
211 GATEWAY TIRE #1011 9874021011 May 09 2023 CANC Mar 08 2024 - - 30% -
212 GATEWAY TIRE #1009 9874021009 May 09 2023 CANC Mar 08 2024 - - 30% -
213 GATEWAY TIRE #1008 9874021008 May 09 2023 CANC Mar 08 2024 - - 30% -
214 GATEWAY TIRE #1007 9874021007 May 09 2023 CANC Mar 08 2024 - - 30% -
215 GATEWAY TIRE #1006 9874021006 May 09 2023 CANC Mar 08 2024 - - 30% -
216 GATEWAY TIRE #1005 9874021005 May 09 2023 CANC Mar 08 2024 - - 30% -
217 GATEWAY TIRE #1004 9874021004 May 09 2023 CANC Mar 08 2024 - - 30% -
218 North Gateway Tire Co. 9874020070 May 09 2023 CANC Mar 08 2024 - - 30% -
219 GATEWAY TIRE & SERVICE CENTER #0030 9874020030 May 09 2023 CANC Mar 08 2024 - - 30% -
220 GATEWAY TIRE & SERVICE CENTER #0001 9874020001 May 09 2023 CANC Mar 08 2024 - - 30% -
221 Exxon 6408460001 May 09 2023 CANC Mar 08 2024 - - 30% -
222 EXPRESS 2699080001 May 09 2023 CANC Mar 08 2024 - - 30% -
223 GATEWAY TIRE #1020 974021020 May 09 2023 ACTIVE - - - 30% -
224 Family & Cosmetic Dentistry of Memphis PLLC 8031027322 May 09 2023 CANC Jul 22 2024 Elavon Jan 01 1970 30% -
225 A Plus Carpet Cleaning Inc. 444221931884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
226 Associates In Pulmonary Medicine 2694630002 May 09 2023 CANC Mar 08 2024 - Nov 03 2011 30% -
227 GATEWAY TIRE & SERVICE CENTER 2609896503 May 09 2023 CANC Mar 08 2024 - Feb 09 2008 30% -
228 AUTO GLASS SOLUTION 434342207884 May 09 2023 CANC Jun 05 2024 - - 30% Merchant
229 GATEWAY TIRE & SERVICE CENTER #0040 9874020040 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
230 HARDING GLASS #586 6546030586 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
231 IMPACT PAYSYSTEM 3 434970955887 May 09 2023 CANC Jun 12 2024 - - 30% Merchant
232 Clique Electric 8031629143 May 09 2023 ACTIVE - - Jan 01 1970 30% -
233 GGP Law Firm 520002379876 May 09 2023 ACTIVE Sep 18 2024 Vantiv May 26 2017 30% Merchant
234 Synergy Health Solutions 520002374648 May 09 2023 ACTIVE - - Jan 01 1970 30% -
235 Blind Squirrell Charitable Corporation 8030998168 May 09 2023 ACTIVE - - Sep 02 2017 30% -
236 Lamplighter Montessori School 8030986528 May 09 2023 ACTIVE Mar 15 2024 Elavon Jul 02 2017 30% -
237 CH 2 520001375257 May 09 2023 ACTIVE Aug 21 2024 Vantiv - 30% -
238 Sleep Study Clinics of West Tennesse LLC 520000987776 May 09 2023 ACTIVE - Vantiv Oct 06 2015 30% -
239 Legend Auto Sales LLC 520000006675 May 09 2023 ACTIVE - - - 30% -
240 NDP Urban Rehabber Program 444242808889 May 09 2023 CANC Jun 24 2024 - Nov 30 1899 30% Merchant
241 Grill Gas Express 444242458883 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
242 Gregory S. Hughes PHD, LPC 444242204881 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
243 Memphis Airshow Organization, Inc. 444240328880 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
244 Cardiac Anesthesia Group LLC 444231096884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
245 Floral Gallery 444229108881 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
246 Family & Cosmetic Dentistry of Memphis PLLC 444228127882 May 09 2023 CANC - - - 30% -
247 Premier Property Management Group LLC 444227184884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
248 Dianne B. Dericks 444227756889 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
249 Premier Realty Group LLC 444227979887 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
250 A Plus Carpet Cleaning Inc. 4442219131884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
251 MO CHI FITNESS INC 444225965888 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
252 Putting Edge & Arcade LLC 444226017887 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
253 Kerner's Quick Lube 6308730001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
254 Four Points by Sheraton-Southwind 444225179886 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
255 Go Red Delivery 444225161884 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
256 Kerner's Car Wash 6308450001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
257 Cake At Perc LLC 444223908880 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
258 Grove Parking LLC 444222126880 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
259 Empire Car Services 444222300881 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
260 Wanda's Creations 444222149882 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
261 Ignatius Reilly's Gourmet Street Food 444221916885 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
262 Lake County Roadside 444220468888 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
263 Gavin Sewell 444216719880 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
264 Habitat for Humanity of Greater Memphis 444221600885 May 09 2023 CANC Jun 24 2024 - - 30% Merchant
265 We Have Stones 444212715882 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
266 Electrical Parts And Supply INC 444212310882 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
267 Artisan Services 444212167886 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
268 The Spice Quarter 444212122881 May 09 2023 CANC Jun 17 2024 - - 30% Merchant
269 Gateway Tire & SVC CTR #5011 9874025011 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
270 Garner's Paint and Body Inc 6256350001 May 09 2023 CANC Mar 08 2024 - - 30% -
271 Your Lawn Partner 434496951881 May 09 2023 CANC Jun 12 2024 - - 30% Merchant
272 Memphis Invest, GP 6076360002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
273 Desoto Wholesale Monuments 434453744881 May 09 2023 CANC Jun 05 2024 - - 30% Merchant
274 SILVER FEVER 434432741883 May 09 2023 CANC Jun 05 2024 - - 30% Merchant
275 COMPASS INTERNATIONAL INC 2689500001 May 09 2023 CANC Mar 08 2024 - Feb 02 2009 30% -
276 ADVANCED DERMATOLOGY AND SKIN CANCER 520003122516 May 09 2023 ACTIVE Sep 28 2024 Vantiv Oct 01 2018 30% Merchant
277 NATIONAL CENTER FOR LEGAL NURSE 434409969889 May 09 2023 CANC Jun 05 2024 - - 30% Merchant
278 MARYLAND RESPIRATORY GROUP 2622860001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
279 Golden Tans 2082660001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
280 one stop tobacco 434258211888 May 09 2023 CANC May 15 2024 - - 30% Merchant
281 MILLTOWN BAGELS 9570190001 May 09 2023 CANC Mar 08 2024 - Jul 03 2006 30% -
282 HARDING GLASS #593 8234640593 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 30% -
