Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Bank of Fayette Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Mast Tires 461084469694669 Apr 09 2024 ACTIVE Jul 21 2024 SBC Apr 10 2024 30% Merchant
2 Hatchie Bottom Boys BBQ - Feb 14 2024 ACTIVE - SBC - 30% Merchant
3 B and S Auto Repair Service 461084469699488 Feb 05 2024 ACTIVE - SBC Feb 05 2024 30% Merchant
4 Ollar Surveying Company, LLC 461084469699974 Sep 07 2023 ACTIVE - SBC Sep 07 2023 30% Merchant
5 Peebles Monument 461084469698610 Aug 25 2023 ACTIVE - SBC Jun 23 2023 30% Merchant
6 Chew Chew Express 461084469698711 Aug 21 2023 CANC Nov 04 2024 SBC Jun 21 2023 30% Merchant
7 Gregory E. Reeves O.D 461084469698943 May 09 2023 ACTIVE - SBC Apr 24 2023 30% Merchant
8 Rossville Nutrition House ibuxx 461084469692459 May 09 2023 ACTIVE - SBC Mar 31 2022 30% Merchant
9 Zondra Houston Well Services 461084469696256 May 09 2023 ACTIVE - SBC Nov 13 2020 30% Merchant
10 Wolf River Cafe 461084469696666 May 09 2023 CANC Nov 04 2024 SBC Sep 14 2021 30% Merchant
11 West TN Flooring 461084469696135 May 09 2023 ACTIVE - SBC Jan 07 2022 30% Merchant
12 The Blind Lady 520004116745 May 09 2023 ACTIVE - Vantiv Sep 03 2020 30% Merchant
13 The Bird Dog Foundation 520004104981 May 09 2023 ACTIVE - Vantiv Sep 03 2020 30% Merchant
14 Summertime Blues Heat and AC 461084469694527 May 09 2023 ACTIVE - SBC Aug 06 2020 30% Merchant
15 Somerville Glass 461084469695946 May 09 2023 ACTIVE - SBC Sep 14 2021 30% Merchant
16 Snack and Vape 461084469699447 May 09 2023 ACTIVE - SBC Apr 19 2022 30% Merchant
17 RR Renovations 461084469697226 May 09 2023 CANC Nov 04 2024 SBC Jan 25 2022 30% Merchant
18 Remodeling Solutions 461084469692884 May 09 2023 ACTIVE - SBC Nov 05 2021 30% Merchant
19 Oakland Tire and Service Center 461084469699463 May 09 2023 ACTIVE - SBC Feb 09 2021 30% Merchant
20 Nana's Carry Out 461084469699213 May 09 2023 CANC Nov 04 2024 SBC Aug 11 2021 30% Merchant
21 LaLimye' Ministries 461084469694754 May 09 2023 CANC Nov 04 2024 SBC Mar 21 2022 30% Merchant
22 L and L Rentals LLC 461084469698240 May 09 2023 ACTIVE - SBC Jan 26 2021 30% Merchant
23 Greg's Barber Shop 461084469694336 May 09 2023 ACTIVE - SBC Jun 03 2021 30% Merchant
24 G and G Repair 461084469695559 May 09 2023 ACTIVE - SBC May 05 2020 30% Merchant
25 Fayette Tire & Services 461084469695366 May 09 2023 ACTIVE - SBC Nov 28 2022 30% Merchant
26 Fayette Fire and Security 461084469692272 May 09 2023 ACTIVE - SBC Jan 19 2021 30% Merchant
27 Fayette County Radiator 461084469699101 May 09 2023 ACTIVE - SBC Jul 06 2020 30% Merchant
28 Charlies Auto Parts and Hardware 461084469699169 May 09 2023 ACTIVE Jul 21 2024 SBC Jul 02 2020 30% Merchant
29 Better Surfaces 461084469693411 May 09 2023 ACTIVE - SBC Sep 01 2020 30% Merchant
30 Peebles Monument 461084469697169 May 09 2023 CANC Nov 04 2024 SBC Nov 21 2022 30% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream