Agents

 
Allowed JPG, GIF or PNG. Max size of 800K
File here * Description * Action
Sr. No. Date Employee Note Created by Updated at Updated by Action
1 Jun 03 2025 12:00 AM OPEN TICKET 7593481: Beacon Audit Solutions (497247253881): Specific Issue Rishi Chopra Jun 03 2025 01:36 PM
2 Jun 02 2025 12:00 AM OPEN TICKET 5603421: Beacon Audit Solutions (NMI) (12349876): Request Rishi Chopra Jun 02 2025 02:05 AM
3 Jan 23 2025 12:00 AM OPEN TICKET 5920178: Beacon Audit Solutions (520004970768): Bank Account Change Rishi Chopra Jan 23 2025 05:29 AM
4 Jan 23 2025 12:00 AM OPEN TICKET 1347086: Beacon Audit Solutions (520004970768): Bank Account Change Rishi Chopra Jan 23 2025 05:27 AM
5 Jan 23 2025 12:00 AM OPEN TICKET 3547192: Beacon Audit Solutions (520004970768): Bank Account Change Rishi Chopra Jan 23 2025 05:27 AM
6 Jan 02 2025 12:00 AM OPEN TICKET 4753980: Request Rishi Chopra Jan 02 2025 07:48 AM
Processor Wise Split %
Processor Split Remove
Delete

Agents who receive partial commission on all of Rishi Chopra Accounts (Overrides Default)

                  

Default Setup


Processor wise Setup (Overrides Default)

Default Override

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


istream


Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override / Is Merchant
1 Star Lite Inn 461084215843433 Jun 12 2025 ACTIVE - SBC Jun 26 2025 50% Merchant
2 Fairbridge Inn Express Memphis 461084215336829 Jun 12 2025 ACTIVE - SBC Jun 26 2025 50% Merchant
3 The Inn at Midtown 461084215397435 Jun 12 2025 ACTIVE - SBC Jun 25 2025 50% Merchant
4 Memory Lane Inn and Suites 461084215929655 Jun 12 2025 CANC Jun 16 2025 SBC Jun 16 2025 50% Merchant
5 Skyline inn 0000831123 Jun 12 2025 CANC Jun 12 2025 - - 00% Merchant
6 Skyline inn 0000490432 Jun 12 2025 CANC Jun 12 2025 - - 00% Merchant
7 Skyline Inn 461084215438329 Jun 12 2025 CANC Jun 16 2025 SBC Jun 16 2025 50% Merchant
8 Beacon Audit Solutions (NMI) 12349876 May 29 2025 ACTIVE - SBC - 50% Merchant
9 Hollywood Palms Inn and Suites 461084215813088 May 08 2025 CANC May 08 2025 SBC May 08 2025 50% Merchant
10 Hollywood palms inn and suites 461084215813088 May 02 2025 CANC Jun 18 2025 SBC May 08 2025 50% Merchant
11 Best Western Plus Executive Residency Jackson 497250021886 Apr 18 2025 ACTIVE Jun 27 2025 PCS Direct Apr 28 2025 50% Merchant
12 Relax inn 0000769925 Apr 15 2025 CANC Apr 18 2025 SBC - 50% Merchant
13 Holiday Inn & Suites Tupelo North 496109616888 Feb 03 2025 ACTIVE - Rise CC Feb 03 2025 50% Merchant
14 Direct FX 520005006059 Dec 21 2024 ACTIVE - Vantiv - 50% Merchant
15 Hampton Inn & Suites - Shelby 497247800889 Oct 18 2024 ACTIVE Jun 27 2025 PCS Direct Oct 25 2024 50% Merchant
16 Master Telecom istream 5024905 Sep 27 2024 ACTIVE - istream - 50% -
17 Beacon Audit Solutions 497247253881 Sep 09 2024 ACTIVE Jun 27 2025 PCS Direct Sep 09 2024 50% Merchant
18 Beacon Audit Solutions 520004970768 Aug 30 2024 CANC Nov 08 2024 Vantiv Aug 30 2024 50% Merchant
19 Budget Host Inn & Suites 44456654 Aug 20 2024 CANC Aug 20 2024 SBC Jan 23 2023 50.00% Merchant
20 Budget Host Inn & Suites 77267726 Jul 03 2024 CANC Aug 20 2024 SBC Jan 23 2023 50.00% Merchant
21 Holiday Inn Express & Suites Tupelo 76567656 Apr 13 2024 CANC Aug 02 2024 Tesla FD Oct 19 2022 50.00% Merchant
22 Holiday Inn Express & Suites Tupelo 76557655 Apr 13 2024 CANC Aug 02 2024 Tesla FD Oct 19 2022 50.00% Merchant
23 Master Telecom LLC 461084469692262 Feb 22 2024 CANC Jun 27 2025 SBC Mar 27 2024 25% Merchant
24 Thomas Street Liquors 497244278881 Feb 09 2024 ACTIVE Jun 27 2025 PCS Direct Feb 07 2024 50% Merchant
25 Deluxe Inn & Suites 461084469697451 Jan 12 2024 ACTIVE - SBC Jan 12 2024 50% Merchant
26 Forest Hill Grill 0021944818 Dec 27 2023 ACTIVE - Shift4 Jan 02 2024 50% Merchant
27 Best Western Plus Executive Residency 497243732888 Dec 19 2023 ACTIVE Jun 27 2025 PCS Direct Dec 20 2023 50% Merchant
28 Grata Grille & Bar 497242416889 Nov 12 2023 ACTIVE Jun 27 2025 PCS Direct - 50% -
29 Hilton Garden Inn Tampa / Brandon FL 497242970885 Oct 02 2023 ACTIVE Jun 27 2025 PCS Direct Oct 27 2023 50% Merchant
30 Homewood Suites by Hilton 497242768883 Oct 02 2023 ACTIVE Jun 27 2025 PCS Direct Oct 13 2023 50% Merchant
31 Hampton Inn Vicksburg 497242856886 Oct 02 2023 ACTIVE Jun 27 2025 PCS Direct Oct 18 2023 50% Merchant
32 Best Western Plus 497242987889 Oct 02 2023 ACTIVE Jun 27 2025 PCS Direct Oct 30 2023 50% Merchant
33 Hilton Garden Inn Madison MS 497242767885 Oct 02 2023 ACTIVE Jun 27 2025 PCS Direct Oct 13 2023 50% Merchant
34 Holiday Inn Express & Suites Tupelo 497239890880 Sep 28 2023 ACTIVE - Rise PCS - 50% -
35 Studio 6 497242846887 Sep 15 2023 ACTIVE Jun 27 2025 PCS Direct Oct 18 2023 50% Merchant
36 Studio 6 461084469698744 Sep 13 2023 ACTIVE - SBC Sep 15 2023 50% Merchant
37 Holiday Inn Express & Suites Fulton 021849850 Aug 30 2023 ACTIVE - Shift4 Sep 06 2023 50% Merchant
38 Holiday Inn & Suites Tupelo North 496157393885 Aug 30 2023 CANC May 21 2025 - May 19 2025 50% Merchant
39 Grata Grille & Bar - Aug 30 2023 ACTIVE - Shift4 - 50% Merchant
40 Candlewood Suites Tupelo North 0021845726 Aug 30 2023 ACTIVE - Shift4 Aug 30 2023 50% Merchant
41 Tru by Hilton Tupelo 497242408886 Aug 30 2023 ACTIVE Jun 27 2025 PCS Direct - 50% Merchant
42 Hilton Garden Inn - Meridian 497242274882 Aug 30 2023 ACTIVE Jun 27 2025 PCS Direct Aug 30 2023 50% Merchant
43 Home 2 by Hilton 497242407888 Aug 30 2023 ACTIVE Jun 27 2025 PCS Direct Sep 12 2023 50% Merchant
44 Hampton Inn Meridian 497242275889 Aug 30 2023 ACTIVE Jun 27 2025 PCS Direct Aug 30 2023 50% Merchant
45 Best Western Plus 497242219887 Aug 30 2023 ACTIVE Jun 27 2025 PCS Direct Aug 24 2023 50% Merchant
46 Hyatt Place 497242012886 Aug 28 2023 ACTIVE Jun 27 2025 PCS Direct - 50% Merchant
47 Townplace Inn & Suites 497242028882 Aug 28 2023 ACTIVE Jun 27 2025 PCS Direct - 50% Merchant
48 Doubletree 497241794880 Jul 19 2023 ACTIVE Jun 27 2025 PCS Direct Jul 18 2023 50% Merchant
49 Hilton Garden Inn OB 497241793882 Jul 19 2023 ACTIVE Jun 27 2025 PCS Direct Jul 18 2023 50% Merchant
50 Holiday Inn & Suites Tupelo North 498392741886 May 09 2023 ACTIVE - Tesla FD Jan 03 2023 50.00% Merchant
51 Grata Grille & Bar 496157401886 May 09 2023 CANC May 21 2025 - May 19 2025 50.00% Merchant
52 Candlewood Suites Tupelo North 496157606880 May 09 2023 CANC May 21 2025 - May 19 2025 50.00% Merchant
53 Holiday Inn Express & Suites, Fulton 496157403882 May 09 2023 CANC May 21 2025 - May 19 2025 50.00% Merchant
54 Shelby Drive Liquors 498380845889 May 09 2023 ACTIVE Jun 27 2024 Tesla FD Sep 11 2022 50.00% Merchant
55 Budget Host Inn & Suites 461084469693834 May 09 2023 ACTIVE Feb 05 2025 SBC Jan 23 2023 50.00% Merchant
56 Holiday Inn Express & Suites Tupelo 498378977884 May 09 2023 CANC Jun 17 2024 Tesla FD Oct 19 2022 50.00% Merchant
Cancel