Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Roger Harding Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Bob's 444240966887 May 09 2023 CANC Jun 24 2024 - - 50% Merchant
2 Bob's 444240962886 May 09 2023 CANC Jun 24 2024 - - 50% Merchant
3 Oscars Automotive 520002038245 May 09 2023 ACTIVE - - Jan 01 1970 50% -
4 The One Stop 520001988906 May 09 2023 ACTIVE - Vantiv Jan 01 1970 50% -
5 E-Z Stop 520001680015 May 09 2023 ACTIVE - - Jun 04 2016 50% -
6 Courthouse Whistle Stop Cafe 520001439411 May 09 2023 ACTIVE - - Mar 02 2016 50% -
7 Brandons on the Bend 520001289458 May 09 2023 ACTIVE - - May 11 2015 50% -
8 Grahams Grill and Grocery 520000664080 May 09 2023 ACTIVE - - Jan 01 1970 50% -
9 Joe's Italian LLC 444243274883 May 09 2023 CANC Jun 24 2024 - - 50% Merchant
10 Tyler County Art League 520001857904 May 09 2023 ACTIVE - Vantiv Jul 07 2016 50.00% Merchant
11 Bob`s 520000395246 May 09 2023 ACTIVE - Vantiv Jan 01 1970 50.00% Merchant
12 Bob's Pawn Shop 520000395335 May 09 2023 ACTIVE - Vantiv Jan 01 1970 50.00% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream


Year Volume Remove
Remove