Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Ash Hannah Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Quick-N-Plenty Market 09804030002 May 09 2023 CANC May 30 2024 FDR - Concord - 60.00% Merchant
2 MINI DOLLAR PLUS 60553130001 May 09 2023 ACTIVE - - - 65.00% -
3 FRUIT & FARM 2601980001 May 09 2023 CANC Mar 08 2024 - - 65.00% -
4 Skyhail LLC 444233760883 May 09 2023 CANC Jun 24 2024 - - 65.00% Merchant
5 Sahara Xpress 444225247881 May 09 2023 CANC Jun 24 2024 - - 65.00% Merchant
6 ZAK HOME FURNISHING, INC 2600110001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
7 VIP WIRELESS, INC 5141720001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
8 99 CENTS DEPOT 9786280001 May 09 2023 CANC Mar 08 2024 - Oct 08 2006 65.00% -
9 24 HR. MINI MART 5080160001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
10 ST. MARY'S DELI 8325370000068740 May 09 2023 ACTIVE - - Jan 01 1970 65.00% -
11 Indian Clove BBQ and Grill, INC 6640171001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
12 Unique Collection 6652580001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
13 Any Garment Cleaners 6617160001 May 09 2023 CANC Mar 08 2024 - Mar 02 2015 65.00% -
14 Any Garment Cleaners 6617150001 May 09 2023 CANC Mar 08 2024 - Apr 02 2015 65.00% -
15 24 Hr Mini Mart Bagels 6599160001 May 09 2023 CANC Mar 08 2024 - Feb 12 2014 65.00% -
16 Cards 50% 6583560001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
17 Miks Cafe 6565160001 May 09 2023 CANC Mar 08 2024 - Dec 09 2014 65.00% -
18 My Pizza 6564170001 May 09 2023 CANC Mar 08 2024 - Nov 09 2014 65.00% -
19 Henry Troast Auto Refinishing Inc 6497810001 May 09 2023 CANC Mar 08 2024 - Oct 03 2014 65.00% -
20 Staten Island Pickle Works, Inc. 6497750001 May 09 2023 CANC Mar 08 2024 - Oct 03 2014 65.00% -
21 Bossina Couture Inc 6489410001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
22 Mignosis Supermarket 6519750001 May 09 2023 CANC Mar 08 2024 - May 05 2014 65.00% -
23 The Old Milk House 6467160001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
24 Hylan Dairy & Bagels 6466970001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
25 Travel Inn-Wind Gap 6432150001 May 09 2023 CANC Mar 08 2024 - Oct 09 2013 65.00% -
26 Elverton Bagels & Deli 6424790001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
27 Nome Suprette & Bagels 6423370001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
28 Jeremiah Auto Sales LLC 6422020001 May 09 2023 CANC Mar 08 2024 - Jun 08 2013 65.00% -
29 SAY IT ALL 6419990001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
30 3 in 1 Kitchen Corp 6378800001 May 09 2023 CANC Mar 08 2024 - Oct 02 2013 65.00% -
31 My Deli 6365630001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
32 Metro PCS 2822720004 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
33 METRO PCS 2822720003 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
34 Twins Gourmet Deli Corp 6361420001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
35 The Laundry Station 444233490887 May 09 2023 CANC Jun 24 2024 - - 65.00% Merchant
36 Any Garment Cleaners 6518750001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
37 Richmond Hill Bagels & Deli 444230063885 May 09 2023 CANC Jun 24 2024 - - 65.00% Merchant
38 St. Mary's Deli 444229042882 May 09 2023 CANC Jun 24 2024 - - 65.00% Merchant
39 Stanley Jewelers 6306730001 May 09 2023 CANC Mar 08 2024 - Mar 01 2012 65.00% -
40 M & J Hot Bagel 6304490001 May 09 2023 CANC Mar 08 2024 - Dec 12 2011 65.00% -
41 Brooklyn Finest Pizza & Restaurant 6290810001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
42 Varsha Convenience Store 6283810001 May 09 2023 CANC Mar 08 2024 - Dec 07 2011 65.00% -
43 Citi Bagel And Deli INC 6270560001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
44 Amore Italiano Inc 6251680001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
45 Convenient Food Mart 9850760002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
46 Delfini 6240270001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
47 Bagelbuster Superette, Inc. 6091380001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
48 Delfini 6244550001 May 09 2023 CANC Mar 08 2024 - Nov 11 2010 65.00% -
49 Metro PCS 2822720002 May 09 2023 CANC Mar 08 2024 - Nov 06 2010 65.00% -
50 MINI DOLLAR PLUS 6053130001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
51 The Wine Warehouse #2 2098640002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
52 Giorgio's Ristorante 6000140001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
53 Say it All 2822720001 May 09 2023 CANC Mar 08 2024 - Jan 10 2009 65.00% -
54 Seaside Turkish & Mediterranean Restaurant 2817170001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
55 WONDER BAGEL 2779890001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
56 Kings Valley Fruit Inc 2781890001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
57 Communipaw Liquors 4570110001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
58 SuperCoups of Union County 2757440001 May 09 2023 CANC Mar 08 2024 - Oct 06 2009 65.00% -
59 99 Cent Target 2750110001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
60 DC CAFE 33 2728230001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
61 SUPER 99 CENTS FOOD 2699570001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
62 99 CENTS WORLD 2679330001 May 09 2023 CANC Mar 08 2024 - Dec 01 2009 65.00% -
63 ULTIMATE TOUCH CAR WASH 2670110001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
64 QWIK MART 2642540001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
65 ST. MARK COPTIC ORTHODOX CHURCH, ARCHDIOCESE OF N.A. 2658540001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
66 QWIK MART 2644010001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
67 ZAK HOME FURNISHING, INC 2600150001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
68 BARGAIN DEPARTMENT STORE, INC 2600100001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
69 Travel Inn-Wind Gap 2584940001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
70 Texas BBQ LLC 2563220001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
71 99 Cents World 2549860001 May 09 2023 CANC Mar 08 2024 - Jun 06 2008 65.00% -
72 99 Cent Warehouse 2549840001 May 09 2023 CANC Mar 08 2024 - May 06 2008 65.00% -
73 M & J Hot Bagel 2534540001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
74 LIQUOR WAREHOUSE 2500650001 May 09 2023 CANC Mar 08 2024 - Oct 04 2008 65.00% -
75 Travel Plaza 2500630001 May 09 2023 CANC Mar 08 2024 - Oct 04 2008 65.00% -
76 99 Cents Galaxy 2142350001 May 09 2023 CANC Mar 08 2024 - Mar 04 2008 65.00% -
77 Stage Door Johnny's 2130110001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
78 101 City Star Limousine 2130100001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
79 I Love Bagels 2113490001 May 09 2023 CANC Mar 08 2024 - Mar 03 2008 65.00% -
80 American Transmission 434369754883 May 09 2023 CANC Jun 05 2024 - - 65.00% Merchant
81 The Wine Warehouse 2098640001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
82 99 Cent Warehuse 5323300001 May 09 2023 CANC Mar 08 2024 - Jun 12 2007 65.00% -
83 A & E Convenience Corp 2062910001 May 09 2023 CANC Mar 08 2024 - May 01 2008 65.00% -
84 99 cent Store 5287320001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
85 BENZ 99 CENT & UP 5210740001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
86 212 NYC Wireless 5113740001 May 09 2023 CANC Mar 08 2024 - Feb 04 2007 65.00% -
87 XCLUSIVE 5146120001 May 09 2023 CANC Mar 08 2024 - Apr 05 2007 65.00% -
88 WONDER BAGELS on Jersey Ave 9660100002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
89 WONDER BAGELS Jersey City 9660100001 May 09 2023 CANC Mar 08 2024 - Apr 05 2006 65.00% -
90 WINEYARD 9660050001 May 09 2023 CANC Mar 08 2024 - Apr 05 2006 65.00% -
91 WINE CELLAR 9883620001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
92 VERONA PHARMACY INC 5035710001 May 09 2023 CANC Mar 08 2024 - - 65.00% -
93 THINGS OVER DOLLAR 4560230001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
94 THE LAUNDRY STATION 9764250001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
95 Super Duper Deli II 9810760001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
96 SUN FRUIT & VEGETABLE 5047640001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
97 Roma Pizza & Pasta 5045790001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
98 Richmond Bagel 4539020001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
99 RELE MARKET 9715280001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
100 N R MEDITERRANEAN MARKET 5045740001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
101 MOBILE GALLERY 5053650001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
102 MEGA FRESH FARM MARKET 4573510001 May 09 2023 CANC Mar 08 2024 - Mar 01 2007 65.00% -
103 GLOBAL EXPRESS MART 4566780001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
104 FURNITURE FOREVER 9676400001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
105 DOLLAR CROWN INC 9845330001 May 09 2023 CANC Mar 08 2024 - Mar 10 2006 65.00% -
106 DOLLAR BAZAAR 9852880001 May 09 2023 CANC Mar 08 2024 - May 10 2006 65.00% -
107 CONVENIENT FOOD MART 9850760001 May 09 2023 CANC Mar 08 2024 - Apr 10 2006 65.00% -
108 BENZ 99 CENT & UP 9810600001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
109 BENZ 99 & UP 9687590001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
110 BENO S LIQUORS 9654920001 May 09 2023 CANC Mar 08 2024 - Jan 05 2006 65.00% -
111 A & H LIQUOR & DELI 9844350001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
112 99 CENTS DEPOT 9786280002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
113 99 CENT HOME 5049210001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
114 99 CENT DEAL 4565700001 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
115 24 HR. Mini Mart 5080160002 May 09 2023 CANC Mar 08 2024 - Jan 01 1970 65.00% -
116 Route 58 Raceway 06487640001 May 09 2023 ACTIVE - FDR - Concord Jan 21 2014 65.00% Merchant
117 QUICK-N-PLENTY MARKET 09804030001 May 09 2023 CANC May 30 2024 FDR - Concord Aug 24 2006 65.00% Merchant
118 Nouri Bros 02524620001 May 09 2023 ACTIVE - FDR - Concord May 07 2008 65.00% Merchant
119 Quick-N-Plenty 510159890206956 May 09 2023 ACTIVE - Rev19 - AFS FD Jun 11 0021 60.00% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream


Year Volume Remove
Remove