Agents

Update Agents

File here * Description * Action

Processor Wise Split %

Processor Split Remove
Remove

Agents who receive partial commission on all of Delta Payment Cooperative Inc Accounts (Overrides Default)
Delete Overrides

                  

Default Setup

                  
                  
                  
                  

Processor wise Setup (Overrides Default)

                  
                  
                  
                  

                  
                  
                  
                  
Default Override

Sr. No. DBA Name MID Date Added Status Status Change Processor Approval Split Is Override
Is Merchant
1 Exciting Windows 461084215382280 Nov 18 2024 ACTIVE - SBC Nov 18 2024 80.00% Merchant
2 Window Works 461084215027439 Oct 18 2024 ACTIVE - SBC Oct 04 2024 80.00% Merchant
3 Lisner Animal Hospital 461084215067928 Aug 26 2024 ACTIVE - SBC Jul 09 2024 80.00% Merchant
4 Lisner Animal Hospital 461084215067928 Aug 26 2024 CANC Aug 26 2024 SBC - 80.00% -
5 Hilton Veterinary Clinic of Ferndale 461084215447625 Aug 26 2024 ACTIVE - SBC - 80.00% Merchant
6 Orion Animal Care Center 461084215988259 Jun 11 2024 ACTIVE - SBC Jun 11 2024 80.00% Merchant
7 One Restaurant Solution LLC 461084469696061 May 08 2024 ACTIVE - SBC May 30 2024 80.00% Merchant
8 DoLong Fashion USA 461084469699466 Apr 30 2024 CANC Dec 11 2024 SBC Apr 30 2024 80.00% Merchant
9 Foundation Flooring 461084469696831 Mar 29 2024 ACTIVE - SBC Mar 29 2024 80.00% Merchant
10 Simplex Homes 461084469692879 Mar 27 2024 ACTIVE - SBC Mar 26 2024 80.00% Merchant
11 The Window Within 461084469692563 Nov 28 2023 ACTIVE - SBC Nov 28 2023 80.00% Merchant
12 Amber Hangen 461084469694764 Nov 12 2023 ACTIVE - SBC Jun 09 2023 80.00% Merchant
13 Northern Lights Painting Company 461084469697403 Oct 27 2023 ACTIVE - SBC Oct 04 2023 80.00% Merchant
14 Granite State Indoor Range & Gun Shop 2 461084469694595 Oct 23 2023 ACTIVE - SBC Sep 20 2023 80.00% Merchant
15 American River Raft Rentals 461084469699171 Sep 15 2023 ACTIVE - SBC Sep 14 2023 80.00% Merchant
16 Sarge's Delicatessen and Diner 461084469699184 Sep 07 2023 CANC Dec 11 2024 SBC Aug 07 2023 80.00% Merchant
17 Granite State Indoor Range & Gun Shop 461084469695712 Jul 21 2023 ACTIVE - SBC Jul 14 2023 80.00% Merchant
18 The Turkish Towel Company 461084469698294 Jul 21 2023 ACTIVE - SBC Jul 11 2023 80.00% Merchant
19 My Healthily Insurance Solutions 461084469692645 Jul 21 2023 ACTIVE - SBC Jul 18 2023 80.00% Merchant
20 Homestead Window Treatments 461084469698048 Jul 17 2023 ACTIVE - SBC Jan 01 1970 80.00% Merchant
21 River Rat Raft Rental 461084469697944 Jul 17 2023 ACTIVE - SBC Jan 01 1970 80.00% Merchant
22 CBH Interiors 461084469697608 Jul 17 2023 CANC Dec 11 2024 SBC Jan 01 1970 80.00% Merchant
23 Artifacts2Go 461084469697246 Jul 17 2023 ACTIVE - SBC Jan 01 1970 80.00% Merchant
24 Homestead of Albertson 461084469696138 Jul 17 2023 CANC Dec 11 2024 SBC Jan 01 1970 80.00% Merchant
25 The Trial Lawyers College 461084469695222 Jul 17 2023 ACTIVE - SBC Jan 01 1970 80.00% Merchant

SBC


Vantiv


Rise CC


Rise PCS


Elavon


Tesla FD


FDR - Concord


Rev19 - AFS FD


PCS Direct


Clearent


Shift4


OLD RISE


Rev 19 - AFS TSYS


MAG


Test


istream


Year Volume Remove
Remove